Compare
Compare all configured plans side by side
Use the original comparison-table design, now powered by product configuration instead of static plan pages.
| Feature | Term | Savings & ULIP | Retirement | Health riders |
|---|---|---|---|---|
| Best for | Family protection | Wealth + cover | Retirement income | Illness cover |
| Starting premium | ₹490/mo | ₹2,500/mo | ₹3,000/mo | ₹150/mo |
| Life cover | Up to configured max | Built-in | Death benefit | Add-on |
| Returns | None / ROP variant | Market-linked | Guaranteed annuity | None |
| Documents | PAN, Aadhaar, income | KYC + bank + income | KYC + annuity docs | Medical reports |
| Smart eligibility | Age, smoker, income | Funds, terms, tax | Vesting, payout | Health profile |
| Policy issue | Digital processing | Digital processing | Digital processing | Added to base policy |
All figures are illustrative placeholders. In production, this table is generated from product, rider and pricing configuration.
Still deciding? Let the rules recommend the right mix
Answer six questions and we will explain the right product, cover, term and rider recommendations.
Get a quote